| Management number | 219269132 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 219269132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 773821139630 810165016033 151903421925 |
|---|---|
| Size | 40 Count (Pack of 1) |
| Color | Assorted |
| Flavor | Vitamin C |
| Cuisine | North American |
| Occasion | Back To School |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Lollipop |
| Specialty | Gluten Free,Non-gmo |
| Brand Name | YumEarth |
| Item Shape | Lollipop |
| Unit Count | 8.7 Ounce |
| Item Weight | 8.7 Ounces |
| Part Number | 1603 |
| Manufacturer | Yummy Earth |
| Model Number | 1603 |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 0.29 Kilograms |
| Allergen Information | Gluten Free, Peanut Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00810165016033 |
| Melting Temperature degrees Celsius | 85 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form