| Management number | 225818753 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225818753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLF1W7SC |
|---|---|
| Brand | TEMOFON |
| Color | 84-khaki |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Suede Leather |
| Insole Material | Foam |
| Material Fabric | Suede |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, buckle, charms, novelty |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Everyday, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form