| Management number | 225290777 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 225290777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stetson hats boast high quality materials for lasting hat style. The Stetson Pawnee hat features a brown leather band adorned with conchos. Stetson Comfort Sweat leather-look fabric sweatband with leather backing draws moisture away from your head. 4 1/4" pinch front crease hat crown with a 3 1/11" brim. Cowboy hat crown height and brim width may vary slightly.
| UPC | 883383902716 |
|---|---|
| ASIN | B085HZNVKM |
| Color | Palm |
| Theme | Cowboy Hat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Brand Name | Stetson |
| Sport Type | Hunting, Fishing |
| Style Name | Cowboy Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Other |
| Item Weight | 0.3 Pounds |
| Manufacturer | Stetson |
| Style Number | STET-OSCMBL-1934TE |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Safari |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17 x 17 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OSCMBL-1934TEXL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00883383902716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form