| Management number | 218458405 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218458405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You want the support of an underwire bra. The wire? Not so much. This bra reimagines our bestselling wire-free design in super-soft cotton so you can have the best of both worlds.
| UPC | 889902052283 |
|---|---|
| Color | Café |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Leotard |
| Bra Design | Bralette |
| Brand Name | Glamorise |
| Model Name | Magiclift Cotton Support Bra Wirefree #1001 |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Magiclift Cotton Support Bra Wirefree #1001 |
| Unit Count | 1 Count |
| Fabric Type | 54% Cotton, 24% Polyester, 18% Polyamide, 4% Elastane |
| Item Weight | 4.32 ounces |
| Manufacturer | Glamorise |
| Style Number | 1001 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | MagicLift |
| Inner Material | Polyester |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1001CAF44DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889902052283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form