| Management number | 223448504 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223448504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FX3RG4PT |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DAVIKO |
| Model Number | B0FX3RG4PT |
| Warranty Type | Limited |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | Heart Rate, Stress, Sleep Duration, Blood Oxygen |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber |
| Additional Features | Animated Watch Faces, Heart Rate Monitor, NO App & Phone Needed |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer, Stopwatch, Heart Rate Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form