| Management number | 223372053 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 223372053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adaptable Protective. Ready for technical terrain. If you love moving through paths or uneven terrain, this shoe is perfect for you: thanks to the new softer and lighter midsole, this shoe provides maximum cushioning, protecting you from bowls and debris and easily adapting to even the most rugged terrain. TrailTack rubber outsole provides traction in both dry and wet conditions. Nothing can stop you.





| UPC | 195394228779 |
|---|---|
| ASIN | B0BJ559F13 |
| Brand | Brooks |
| Color | Peacoat/Pink/Biscuit |
| Theme | outdoor adventure, protection, performance |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cascadia 16 |
| Sport Type | Hiking, trail running |
| Strap Type | Ankle Strap |
| Style Name | Cascadia 16 |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1203631B425 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | DNA LOFT v2 Technology |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Standard, durable stitching style |
| Cushioning Level | Moderate |
| Special Features | Adaptable,Lightweight,Soft |
| Insole Cushioning | DNA LOFT v2 Technology |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203631B425.075 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form